Thames Valley Business Squash League - Division 1
Position | Team | Matches | Matches | Rubbers | Rubbers | Games | Games | Points |
| | Played | Won | For | Against | For | Against | |
1 | 3M A | 14 | 11 | 48 | 22 | 161 | 101 | 216 |
2 | ICL A | 14 | 10 | 44 | 26 | 156 | 107 | 206 |
3 | HP A | 14 | 8 | 45 | 25 | 157 | 107 | 197 |
4 | Xansa A (FI Group) | 14 | 10 | 41 | 29 | 146 | 120 | 196 |
5 | Prudential A | 14 | 7 | 37 | 33 | 133 | 129 | 168 |
6 | Mars | 14 | 6 | 30 | 40 | 116 | 136 | 146 |
7 | Thames Conservancy | 14 | 2 | 20 | 50 | 96 | 166 | 106 |
8 | TRL A | 14 | 2 | 15 | 55 | 87 | 186 | 97 |
Home Team | Away Team | 1 | 2 | 3 | 4 | 5 | Games | Rubbers | Points |
Xansa A (FI Group) | 3M A | 1-3 | 2-3 | 1-3 | 3-0 | 3-0 | 10-9 | 2-3 | 10-14 |
HP A | Thames Conservancy | 3-0 | 3-1 | 3-1 | 3-1 | 2-3 | 14-6 | 4-1 | 19-6 |
ICL A | Prudential A | 3-0 | 3-0 | 3-1 | 3-0 | 3-1 | 15-2 | 5-0 | 20-2 |
Mars | TRL A | 2-3 | 3-0 | 3-1 | 3-1 | 3-0 | 14-5 | 4-1 | 19-5 |
3M A | HP A | 1-3 | 2-3 | 2-3 | 0-3 | 0-3 | 5-15 | 0-5 | 5-20 |
Prudential A | Mars | 0-3 | 3-1 | 1-3 | 3-0 | 0-3 | 7-10 | 2-3 | 7-15 |
Thames Conservancy | ICL A | 3-0 | 0-3 | 1-3 | 3-0 | 0-3 | 7-9 | 2-3 | 7-14 |
TRL A | Xansa A (FI Group) | 0-3 | 2-3 | 0-3 | 0-3 | 0-3 | 2-15 | 0-5 | 2-20 |
HP A | Xansa A (FI Group) | 3-0 | 3-0 | 3-1 | 3-1 | 3-0 | 15-2 | 5-0 | 20-2 |
ICL A | 3M A | 1-3 | 0-3 | 3-1 | 1-3 | 3-1 | 8-11 | 2-3 | 8-16 |
Mars | Thames Conservancy | 1-3 | 1-3 | 3-1 | 1-3 | 1-3 | 7-13 | 1-4 | 7-18 |
Prudential A | TRL A | 3-1 | 3-1 | 3-2 | 3-0 | 0-3 | 12-7 | 4-1 | 17-7 |
3M A | Mars | 3-0 | 3-0 | 3-0 | 3-0 | 0-3 | 12-3 | 4-1 | 17-3 |
Xansa A (FI Group) | ICL A | 2-3 | 0-3 | 3-0 | 3-2 | 3-2 | 11-10 | 3-2 | 16-10 |
Thames Conservancy | Prudential A | 0-3 | 0-3 | 2-3 | 0-3 | 0-3 | 2-15 | 0-5 | 2-20 |
TRL A | HP A | 0-3 | 3-1 | 0-3 | 2-3 | 2-3 | 7-13 | 1-4 | 7-18 |
ICL A | HP A | 0-3 | 3-0 | 2-3 | 3-1 | 3-0 | 11-7 | 3-2 | 16-7 |
Mars | Xansa A (FI Group) | 3-1 | 2-3 | 1-3 | 2-3 | 2-3 | 10-13 | 1-4 | 10-18 |
Prudential A | 3M A | 0-3 | 3-1 | 3-0 | 3-0 | 0-3 | 9-7 | 3-2 | 14-7 |
Thames Conservancy | TRL A | 3-2 | 2-3 | 1-3 | 3-1 | 1-3 | 10-12 | 2-3 | 10-17 |
3M A | Thames Conservancy | 0-3 | 3-0 | 2-3 | 3-1 | 1-3 | 9-10 | 2-3 | 9-15 |
Xansa A (FI Group) | Prudential A | 3-0 | 0-3 | 2-3 | 3-2 | 3-0 | 11-8 | 3-2 | 16-8 |
HP A | Mars | 3-1 | 3-0 | 3-0 | 3-1 | 3-0 | 15-2 | 5-0 | 20-2 |
TRL A | ICL A | 2-3 | 0-3 | 3-2 | 1-3 | 0-3 | 6-14 | 1-4 | 6-19 |
Mars | ICL A | 1-3 | 0-3 | 1-3 | 0-3 | 3-0 | 5-12 | 1-4 | 5-17 |
Prudential A | HP A | 3-2 | 3-0 | 3-0 | 2-3 | 3-1 | 14-6 | 4-1 | 19-6 |
Thames Conservancy | Xansa A (FI Group) | 0-3 | 0-3 | 0-3 | 0-3 | 2-3 | 2-15 | 0-5 | 2-20 |
TRL A | 3M A | 2-3 | 2-3 | 0-3 | 0-3 | 2-3 | 6-15 | 0-5 | 6-20 |
3M A | Xansa A (FI Group) | 3-1 | 2-3 | 3-1 | 3-0 | 0-3 | 11-8 | 3-2 | 16-8 |
Thames Conservancy | HP A | 0-3 | 0-3 | 0-3 | 1-3 | 1-3 | 2-15 | 0-5 | 2-20 |
Prudential A | ICL A | 0-3 | 0-3 | 3-2 | 3-1 | 0-3 | 6-12 | 2-3 | 6-17 |
TRL A | Mars | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | 0-15 | 0-5 | 0-20 |
HP A | 3M A | 2-3 | 1-3 | 2-3 | 0-3 | 1-3 | 6-15 | 0-5 | 6-20 |
Mars | Prudential A | 2-3 | 2-3 | 3-2 | 0-3 | 1-3 | 8-14 | 1-4 | 8-19 |
ICL A | Thames Conservancy | 3-0 | 3-1 | 1-3 | 3-1 | 3-0 | 13-5 | 4-1 | 18-5 |
Xansa A (FI Group) | TRL A | 3-2 | 3-0 | 3-2 | 3-0 | 1-3 | 13-7 | 4-1 | 18-7 |
Xansa A (FI Group) | HP A | 1-3 | 3-0 | 3-1 | 3-0 | 0-3 | 10-7 | 3-2 | 15-7 |
3M A | ICL A | 3-2 | 2-3 | 1-3 | 3-0 | 3-0 | 12-8 | 3-2 | 17-8 |
Thames Conservancy | Mars | 0-3 | 3-0 | 3-0 | 1-3 | 0-3 | 7-9 | 2-3 | 7-14 |
TRL A | Prudential A | 2-3 | 3-2 | 1-3 | 0-3 | 0-3 | 6-14 | 1-4 | 6-19 |
Mars | 3M A | 0-3 | 0-3 | 0-3 | 0-3 | 3-0 | 3-12 | 1-4 | 3-17 |
ICL A | Xansa A (FI Group) | 0-3 | 2-3 | 1-3 | 3-2 | 1-3 | 7-14 | 1-4 | 7-19 |
Prudential A | Thames Conservancy | 3-1 | 1-3 | 3-0 | 3-1 | 0-3 | 10-8 | 3-2 | 15-8 |
HP A | TRL A | 3-2 | 3-0 | 3-2 | 3-0 | 3-0 | 15-4 | 5-0 | 20-4 |
HP A | ICL A | 3-1 | 2-3 | 1-3 | 0-3 | 1-3 | 7-13 | 1-4 | 7-18 |
Xansa A (FI Group) | Mars | 2-3 | 0-3 | 1-3 | 0-3 | 0-3 | 3-15 | 0-5 | 3-20 |
3M A | Prudential A | 3-1 | 3-1 | 3-1 | 3-1 | 1-3 | 13-7 | 4-1 | 18-7 |
TRL A | Thames Conservancy | 3-2 | 3-2 | 2-3 | 3-2 | 3-1 | 14-10 | 4-1 | 19-10 |
Thames Conservancy | 3M A | 2-3 | 0-3 | 2-3 | 0-3 | 2-3 | 6-15 | 0-5 | 6-20 |
Prudential A | Xansa A (FI Group) | 2-3 | 1-3 | 0-3 | 3-2 | 3-1 | 9-12 | 2-3 | 9-17 |
Mars | HP A | 1-3 | 3-1 | 0-3 | 3-1 | 3-2 | 10-10 | 3-2 | 15-10 |
ICL A | TRL A | 0-3 | 3-0 | 3-1 | 3-2 | 2-3 | 11-9 | 3-2 | 16-9 |
ICL A | Mars | 3-0 | 1-3 | 3-0 | 3-2 | 3-0 | 13-5 | 4-1 | 18-5 |
HP A | Prudential A | 3-0 | 3-1 | 3-2 | 0-3 | 3-0 | 12-6 | 4-1 | 17-6 |
Xansa A (FI Group) | Thames Conservancy | 0-3 | 0-3 | 3-0 | 3-2 | 3-0 | 9-8 | 3-2 | 14-8 |
3M A | TRL A | 3-1 | 3-0 | 3-1 | 3-0 | 3-0 | 15-2 | 5-0 | 20-2 |
Last updated on 2001/06/12 08:54:12
by Gren Elliot
[ EMail: tvbsl@pwd.hp.com]