Thames Valley Business Squash League - Division 2
Position | Team | Matches | Matches | Rubbers | Rubbers | Games | Games | Points |
| | Played | Won | For | Against | For | Against | |
1 | Oracle A | 14 | 13 | 53 | 17 | 167 | 78 | 232 |
2 | PROTEC | 14 | 10 | 41 | 29 | 153 | 113 | 203 |
3 | Nortel A | 14 | 9 | 43 | 27 | 152 | 107 | 197 |
4 | Met Office | 14 | 5 | 35 | 35 | 138 | 133 | 163 |
5 | Reading Civil Service A | 14 | 6 | 35 | 35 | 128 | 136 | 158 |
6 | Foster Wheeler A | 14 | 4 | 27 | 43 | 108 | 145 | 128 |
7 | ICI Paints A | 14 | 5 | 23 | 47 | 89 | 154 | 114 |
8 | Computer Associates | 14 | 4 | 23 | 47 | 86 | 155 | 106 |
Home Team | Away Team | 1 | 2 | 3 | 4 | 5 | Games | Rubbers | Points |
Foster Wheeler A | Computer Associates | 3-0 | 0-3 | 3-0 | 2-3 | 3-0 | 11-6 | 3-2 | 16-6 |
ICI Paints A | PROTEC | 0-3 | 3-2 | 0-3 | 0-3 | 0-3 | 3-14 | 1-4 | 3-19 |
Met Office | Oracle A | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | 0-15 | 0-5 | 0-20 |
Nortel A | Reading Civil Service A | 3-1 | 3-0 | 2-3 | 0-3 | 3-1 | 11-8 | 3-2 | 16-8 |
Computer Associates | ICI Paints A | 3-0 | 1-3 | 3-0 | 0-3 | 0-3 | 7-9 | 2-3 | 7-14 |
Oracle A | Nortel A | 3-1 | 3-1 | 3-0 | 3-0 | 0-3 | 12-5 | 4-1 | 17-5 |
PROTEC | Met Office | 3-1 | 3-0 | 2-3 | 3-0 | 0-3 | 11-7 | 3-2 | 16-7 |
Reading Civil Service A | Foster Wheeler A | 3-1 | 0-3 | 3-1 | 3-2 | 3-0 | 12-7 | 4-1 | 17-7 |
ICI Paints A | Foster Wheeler A | 0-3 | 0-3 | 3-0 | 0-3 | 0-3 | 3-12 | 1-4 | 3-17 |
Met Office | Computer Associates | 3-0 | 2-3 | 3-0 | 3-0 | 3-1 | 14-4 | 4-1 | 19-4 |
Nortel A | PROTEC | 1-2 | 0-3 | 3-0 | 3-1 | 2-3 | 9-9 | 2-3 | 9-14 |
Oracle A | Reading Civil Service A | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | 15-0 | 5-0 | 20-0 |
Computer Associates | Nortel A | 0-3 | 3-1 | 0-3 | 1-3 | 0-3 | 4-13 | 1-4 | 4-18 |
Foster Wheeler A | Met Office | 3-0 | 0-3 | 0-3 | 0-3 | 1-3 | 4-12 | 1-4 | 4-17 |
PROTEC | Oracle A | 3-2 | 1-3 | 1-3 | 1-3 | 2-3 | 8-14 | 1-4 | 8-19 |
Reading Civil Service A | ICI Paints A | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | 15-0 | 5-0 | 20-0 |
Met Office | ICI Paints A | 1-3 | 3-0 | 1-3 | 3-1 | 0-3 | 8-10 | 2-3 | 8-15 |
Nortel A | Foster Wheeler A | 3-2 | 3-2 | 3-0 | 3-0 | 3-0 | 15-4 | 5-0 | 20-4 |
Oracle A | Computer Associates | 3-0 | 3-0 | 0-3 | 3-0 | 0-3 | 9-6 | 3-2 | 14-6 |
PROTEC | Reading Civil Service A | 3-2 | 2-3 | 3-0 | 1-3 | 3-0 | 12-8 | 3-2 | 17-8 |
Computer Associates | PROTEC | 0-3 | 2-3 | 1-3 | 2-3 | 0-3 | 5-15 | 0-5 | 5-20 |
Foster Wheeler A | Oracle A | 0-3 | 0-3 | 2-3 | 1-3 | 3-1 | 6-13 | 1-4 | 6-18 |
ICI Paints A | Nortel A | 3-1 | 1-3 | 1-3 | 1-3 | 3-2 | 9-12 | 2-3 | 9-17 |
Reading Civil Service A | Met Office | 3-2 | 3-1 | 1-3 | 3-1 | 3-1 | 13-8 | 4-1 | 18-8 |
Nortel A | Met Office | 0-3 | 3-2 | 1-3 | 2-3 | 3-2 | 9-13 | 2-3 | 9-18 |
Oracle A | ICI Paints A | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | 15-0 | 5-0 | 20-0 |
PROTEC | Foster Wheeler A | 3-0 | 3-0 | 0-3 | 3-0 | 1-3 | 10-6 | 3-2 | 15-6 |
Reading Civil Service A | Computer Associates | 3-0 | 2-3 | 1-3 | 0-3 | 0-3 | 6-12 | 1-4 | 6-17 |
Computer Associates | Foster Wheeler A | 3-0 | 2-3 | 3-1 | 0-3 | 3-0 | 11-7 | 3-2 | 16-7 |
PROTEC | ICI Paints A | 3-1 | 3-0 | 3-0 | 3-1 | 3-1 | 15-3 | 5-0 | 20-3 |
Oracle A | Met Office | 3-0 | 3-0 | 3-2 | 1-3 | 0-3 | 10-8 | 3-2 | 15-8 |
Reading Civil Service A | Nortel A | 3-2 | 1-3 | 3-0 | 0-3 | 0-3 | 7-11 | 2-3 | 7-16 |
ICI Paints A | Computer Associates | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | 15-0 | 5-0 | 20-0 |
Nortel A | Oracle A | 3-1 | 0-2 | 1-3 | 3-2 | 0-3 | 7-11 | 2-3 | 7-16 |
Met Office | PROTEC | 0-3 | 3-0 | 3-2 | 3-1 | 3-0 | 12-6 | 4-1 | 17-6 |
Foster Wheeler A | Reading Civil Service A | 0-3 | 3-1 | 1-3 | 3-1 | 1-3 | 8-11 | 2-3 | 8-16 |
Foster Wheeler A | ICI Paints A | 0-3 | 3-0 | 3-0 | 3-2 | 3-1 | 12-6 | 4-1 | 17-6 |
Computer Associates | Met Office | 3-0 | 3-2 | 3-2 | 1-3 | 2-3 | 12-10 | 3-2 | 17-10 |
PROTEC | Nortel A | 3-2 | 3-0 | 1-3 | 3-0 | 0-3 | 10-8 | 3-2 | 15-8 |
Reading Civil Service A | Oracle A | 1-3 | 2-3 | 0-3 | 2-3 | 3-1 | 8-13 | 1-4 | 8-18 |
Nortel A | Computer Associates | 3-0 | 0-3 | 3-0 | 3-0 | 3-0 | 12-3 | 4-1 | 17-3 |
Met Office | Foster Wheeler A | 1-3 | 2-3 | 2-3 | 3-0 | 3-1 | 11-10 | 2-3 | 11-15 |
Oracle A | PROTEC | 0-3 | 3-1 | 3-2 | 1-3 | 3-2 | 10-11 | 3-2 | 15-11 |
ICI Paints A | Reading Civil Service A | 2-3 | 2-3 | 1-3 | 0-3 | 0-3 | 5-15 | 0-5 | 5-20 |
ICI Paints A | Met Office | 3-2 | 1-3 | 1-3 | 3-2 | 3-0 | 11-10 | 3-2 | 16-10 |
Foster Wheeler A | Nortel A | 0-3 | 2-3 | 0-3 | 2-3 | 0-3 | 4-15 | 0-5 | 4-20 |
Computer Associates | Oracle A | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | 0-15 | 0-5 | 0-20 |
Reading Civil Service A | PROTEC | 0-3 | 3-2 | 3-2 | 3-2 | 3-0 | 12-9 | 4-1 | 17-9 |
PROTEC | Computer Associates | 3-1 | 0-3 | 3-2 | 3-0 | 3-0 | 12-6 | 4-1 | 17-6 |
Oracle A | Foster Wheeler A | 0-3 | 3-0 | 0-3 | 3-0 | 3-1 | 9-7 | 3-2 | 14-7 |
Nortel A | ICI Paints A | 1-3 | 3-0 | 3-0 | 3-0 | 3-0 | 13-3 | 4-1 | 18-3 |
Met Office | Reading Civil Service A | 3-2 | 3-2 | 3-0 | 3-2 | 3-0 | 15-6 | 5-0 | 20-6 |
Met Office | Nortel A | 1-3 | 1-3 | 3-2 | 2-3 | 3-1 | 10-12 | 2-3 | 10-17 |
ICI Paints A | Oracle A | 3-0 | 1-3 | 3-0 | 2-3 | 3-0 | 12-6 | 3-2 | 17-6 |
Foster Wheeler A | PROTEC | 3-1 | 2-3 | 2-3 | 3-1 | 0-3 | 10-11 | 2-3 | 10-16 |
Computer Associates | Reading Civil Service A | 3-0 | 3-0 | 3-1 | 0-3 | 1-3 | 10-7 | 3-2 | 15-7 |
Last updated on 2001/06/27 10:29:33
by Gren Elliot
[ EMail: tvbsl@pwd.hp.com]