Thames Valley Business Squash League - Division 4
Position | Team | Matches | Matches | Rubbers | Rubbers | Games | Games | Points |
| | Played | Won | For | Against | For | Against | |
1 | Racal Defence | 12 | 11 | 46 | 14 | 151 | 75 | 206 |
2 | Connections | 12 | 10 | 40 | 20 | 128 | 88 | 178 |
3 | Xansa B (FI Group) | 12 | 6 | 31 | 29 | 124 | 109 | 154 |
4 | ICL C | 12 | 5 | 28 | 32 | 108 | 113 | 133 |
5 | Fluor Daniel A | 12 | 5 | 25 | 35 | 106 | 119 | 131 |
6 | TRL B | 12 | 3 | 24 | 36 | 91 | 126 | 106 |
7 | HP B | 12 | 2 | 16 | 44 | 69 | 147 | 79 |
Home Team | Away Team | 1 | 2 | 3 | 4 | 5 | Games | Rubbers | Points |
Fluor Daniel A | Xansa B (FI Group) | 1-3 | 1-3 | 3-2 | 3-1 | 0-3 | 8-12 | 2-3 | 8-17 |
HP B | Connections | 2-3 | 0-3 | 0-3 | 0-3 | 3-0 | 5-12 | 1-4 | 5-17 |
ICL C | TRL B | 2-3 | 3-0 | 3-0 | 3-0 | 3-1 | 14-4 | 4-1 | 19-4 |
Xansa B (FI Group) | HP B | 3-1 | 3-0 | 3-1 | 3-0 | 3-2 | 15-4 | 5-0 | 20-4 |
TRL B | Racal Defence | 0-3 | 0-3 | 1-3 | 1-3 | 0-3 | 2-15 | 0-5 | 2-20 |
Connections | ICL C | 3-2 | 3-0 | 3-0 | 3-0 | 0-3 | 12-5 | 4-1 | 17-5 |
HP B | Fluor Daniel A | 3-1 | 1-3 | 1-3 | 0-3 | 0-3 | 5-13 | 1-4 | 5-18 |
ICL C | Xansa B (FI Group) | 0-3 | 1-3 | 3-2 | 3-0 | 1-3 | 8-11 | 2-3 | 8-16 |
Racal Defence | Connections | 2-3 | 2-3 | 3-0 | 3-0 | 3-0 | 13-6 | 3-2 | 18-6 |
Xansa B (FI Group) | Racal Defence | 0-3 | 1-3 | 1-3 | 0-3 | 1-3 | 3-15 | 0-5 | 3-20 |
Fluor Daniel A | ICL C | 3-0 | 3-2 | 3-0 | 0-3 | 2-3 | 11-8 | 3-2 | 16-8 |
Connections | TRL B | 3-0 | 3-1 | 3-0 | 0-3 | 0-3 | 9-7 | 3-2 | 14-7 |
ICL C | HP B | 3-1 | 3-1 | 2-3 | 3-1 | 3-0 | 14-6 | 4-1 | 19-6 |
Racal Defence | Fluor Daniel A | 3-1 | 3-2 | 3-1 | 3-1 | 3-0 | 15-5 | 5-0 | 20-5 |
TRL B | Xansa B (FI Group) | 3-0 | 0-3 | 3-1 | 3-2 | 3-2 | 12-8 | 4-1 | 17-8 |
Xansa B (FI Group) | Connections | 0-3 | 2-3 | 1-3 | 1-3 | 3-0 | 7-12 | 1-4 | 7-17 |
Fluor Daniel A | TRL B | 3-2 | 2-3 | 3-0 | 2-3 | 3-1 | 13-9 | 3-2 | 18-9 |
HP B | Racal Defence | 3-2 | 1-3 | 3-0 | 3-2 | 3-0 | 13-7 | 4-1 | 18-7 |
Racal Defence | ICL C | 3-0 | 3-0 | 3-0 | 3-2 | 3-0 | 15-2 | 5-0 | 20-2 |
TRL B | HP B | 2-3 | 3-1 | 3-2 | 3-0 | 3-1 | 14-7 | 4-1 | 19-7 |
Connections | Fluor Daniel A | 3-0 | 3-1 | 3-2 | 0-3 | 2-3 | 11-9 | 3-2 | 16-9 |
Xansa B (FI Group) | Fluor Daniel A | 0-3 | 3-2 | 3-0 | 2-3 | 0-3 | 8-11 | 2-3 | 8-16 |
Connections | HP B | 3-0 | 3-0 | 3-0 | 1-3 | 0-3 | 10-6 | 3-2 | 15-6 |
TRL B | ICL C | 0-3 | 1-3 | 3-1 | 0-3 | 1-3 | 5-13 | 1-4 | 5-18 |
HP B | Xansa B (FI Group) | 3-1 | 0-3 | 1-3 | 0-3 | 0-3 | 4-13 | 1-4 | 4-18 |
Racal Defence | TRL B | 3-0 | 3-0 | 3-0 | 0-3 | 0-3 | 9-6 | 3-2 | 14-6 |
ICL C | Connections | 0-3 | 0-3 | 1-3 | 3-0 | 3-0 | 7-9 | 2-3 | 7-14 |
Fluor Daniel A | HP B | 3-0 | 3-0 | 3-0 | 3-0 | 0-3 | 12-3 | 4-1 | 17-3 |
Xansa B (FI Group) | ICL C | 3-0 | 3-0 | 2-3 | 3-1 | 3-2 | 14-6 | 4-1 | 19-6 |
Connections | Racal Defence | 3-1 | 3-1 | 2-3 | 0-3 | 0-3 | 8-11 | 2-3 | 8-16 |
Racal Defence | Xansa B (FI Group) | 1-3 | 3-1 | 3-2 | 2-3 | 3-2 | 12-11 | 3-2 | 17-11 |
ICL C | Fluor Daniel A | 0-3 | 0-3 | 3-2 | 3-1 | 3-0 | 9-9 | 3-2 | 14-9 |
TRL B | Connections | 0-3 | 0-3 | 2-3 | 3-1 | 3-0 | 8-10 | 2-3 | 8-15 |
HP B | ICL C | 3-1 | 1-3 | 0-3 | 1-3 | 0-3 | 5-13 | 1-4 | 5-18 |
Fluor Daniel A | Racal Defence | 3-0 | 2-3 | 0-3 | 1-3 | 2-3 | 8-12 | 1-4 | 8-17 |
Xansa B (FI Group) | TRL B | 3-0 | 3-2 | 3-0 | 3-0 | 3-1 | 15-3 | 5-0 | 20-3 |
Connections | Xansa B (FI Group) | 3-1 | 3-1 | 3-2 | 3-0 | 2-3 | 14-7 | 4-1 | 19-7 |
TRL B | Fluor Daniel A | 0-3 | 3-0 | 3-1 | 3-0 | 3-0 | 12-4 | 4-1 | 17-4 |
Racal Defence | HP B | 3-0 | 3-2 | 3-0 | 3-0 | 3-0 | 15-2 | 5-0 | 20-2 |
ICL C | Racal Defence | 3-0 | 2-3 | 2-3 | 1-3 | 1-3 | 9-12 | 1-4 | 9-17 |
HP B | TRL B | 3-0 | 0-3 | 3-1 | 0-3 | 3-2 | 9-9 | 3-2 | 14-9 |
Fluor Daniel A | Connections | 0-3 | 2-3 | 1-3 | 0-3 | 0-3 | 3-15 | 0-5 | 3-20 |
Last updated on 2001/05/22 12:52:12
by Gren Elliot
[ EMail: tvbsl@pwd.hp.com]