Thames Valley Business Squash League - Division 5
Position | Team | Matches | Matches | Rubbers | Rubbers | Games | Games | Points |
| | Played | Won | For | Against | For | Against | |
1 | Vodafone | 8 | 7 | 27 | 13 | 89 | 48 | 124 |
2 | Reading Civil Service B | 8 | 5 | 27 | 13 | 91 | 55 | 116 |
3 | Oracle B | 8 | 4 | 17 | 23 | 64 | 73 | 84 |
4 | Nortel B | 8 | 2 | 13 | 27 | 59 | 88 | 69 |
5 | 3M B | 8 | 2 | 16 | 24 | 50 | 89 | 60 |
Home Team | Away Team | 1 | 2 | 3 | 4 | 5 | Games | Rubbers | Points |
Nortel B | Reading Civil Service B | 1-3 | 2-3 | 0-3 | 1-3 | 2-3 | 6-15 | 0-5 | 6-20 |
Reading Civil Service B | Oracle B | 3-0 | 2-3 | 3-0 | 3-2 | 3-0 | 14-5 | 4-1 | 19-5 |
Vodafone | Nortel B | 3-0 | 3-0 | 3-2 | 3-1 | 0-3 | 12-6 | 4-1 | 17-6 |
Nortel B | 3M B | 1-3 | 0-3 | 3-1 | 3-0 | 3-0 | 10-7 | 3-2 | 15-7 |
Oracle B | Vodafone | 0-3 | 3-0 | 0-3 | 3-0 | 0-3 | 6-9 | 2-3 | 6-14 |
3M B | Oracle B | 3-1 | 3-0 | 0-3 | 0-3 | 0-3 | 6-10 | 2-3 | 6-15 |
Vodafone | Reading Civil Service B | 3-1 | 3-1 | 1-3 | 3-0 | 3-1 | 13-6 | 4-1 | 18-6 |
Reading Civil Service B | 3M B | 2-3 | 3-0 | 3-0 | 3-0 | 3-0 | 14-3 | 4-1 | 19-3 |
3M B | Vodafone | 3-2 | 0-3 | 0-3 | 0-3 | 3-0 | 6-11 | 2-3 | 6-16 |
Oracle B | Nortel B | 3-0 | 1-3 | 3-0 | 0-3 | 3-0 | 10-6 | 3-2 | 15-6 |
Reading Civil Service B | Nortel B | 3-1 | 3-1 | 3-1 | 3-0 | 0-3 | 12-6 | 4-1 | 17-6 |
Oracle B | Reading Civil Service B | 0-3 | 0-3 | 0-3 | 1-3 | 0-3 | 1-15 | 0-5 | 1-20 |
Nortel B | Vodafone | 3-0 | 0-3 | 0-3 | 0-3 | 3-2 | 6-11 | 2-3 | 6-16 |
3M B | Nortel B | 3-1 | 3-1 | 0-3 | 3-2 | 3-2 | 12-9 | 4-1 | 17-9 |
Vodafone | Oracle B | 3-0 | 3-1 | 0-3 | 1-3 | 0-3 | 7-10 | 2-3 | 7-15 |
Oracle B | 3M B | 2-3 | 3-0 | 3-0 | 3-0 | 2-3 | 13-6 | 3-2 | 18-6 |
Reading Civil Service B | Vodafone | 0-3 | 1-3 | 1-3 | 3-1 | 3-1 | 8-11 | 2-3 | 8-16 |
3M B | Reading Civil Service B | 3-0 | 3-0 | 3-1 | 1-3 | 0-3 | 10-7 | 3-2 | 15-7 |
Vodafone | 3M B | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | 15-0 | 5-0 | 20-0 |
Nortel B | Oracle B | 3-1 | 3-2 | 1-3 | 0-3 | 3-0 | 10-9 | 3-2 | 15-9 |
Last updated on 2001/05/16 22:01:18
by Gren Elliot
[ EMail: tvbsl@pwd.hp.com]