Figures quoted in () indicate the games a player or team have played but that has been ignored as a team has withdrawn from the league.
The additional "Left" column has been added for the companies multiple teams to indicate the number of games that player can before breaking rule which states that a player may play for any of the company teams provided he/she does not play more than 16 games in the season
The A team have played 12 games in division 1
The B team have played 12 games in division 4
The following 12 players have been used:
A | B | Total | ||||||||
Player | Played | Won | Lost | Played | Won | Lost | Played | Won | Lost | Left |
Gary Copperthwaite | 11 | 3 | 8 | 9 | 6 | 3 | 20 | 9 | 11 | -4 |
Matthew Coupe | 3 | 1 | 2 | 9 | 7 | 2 | 12 | 8 | 4 | 4 |
Hardeep Diocee | 11 | 5 | 6 | 8 | 6 | 2 | 19 | 11 | 8 | -3 |
Robert Every | 2 | 0 | 2 | 9 | 9 | 0 | 11 | 9 | 2 | 5 |
Paul Metherell | 6 | 0 | 6 | 5 | 4 | 1 | 11 | 4 | 7 | 5 |
Adam Mitchell | 3 | 0 | 3 | 3 | 0 | 3 | 13 | |||
Doug Mitchell | 2 | 0 | 2 | 2 | 0 | 2 | 14 | |||
John Petruschke | 9 | 4 | 5 | 9 | 4 | 5 | 7 | |||
Bill Ryan | 6 | 1 | 5 | 6 | 1 | 5 | 10 | |||
Erik Schou | 3 | 0 | 3 | 5 | 1 | 4 | 8 | 1 | 7 | 8 |
Ian Taylor | 2 | 0 | 2 | 9 | 1 | 8 | 11 | 1 | 10 | 5 |
Ian Walton | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 3 | 4 | 9 |
They have played 12 games in division 1
The following 9 players have been used:
Player | Played | Won | Lost |
Carl Beetham | 13 | 10 | 3 |
Rob Cox | 1 | 0 | 1 |
Guy Edwards | 11 | 4 | 7 |
Mark Hoade | 1 | 1 | 0 |
Martin Litherland | 12 | 10 | 2 |
Malcolm Lucas | 1 | 1 | 0 |
Matt Noades | 10 | 7 | 3 |
John Warnants | 3 | 2 | 1 |
Tim Wells | 8 | 4 | 4 |
They have played 12 games in division 4 and have conceeded 6 walkovers this season
The following 11 players have been used:
Player | Played | Won | Lost |
Neil Butcher | 11 | 7 | 4 |
Steve Coe | 2 | 0 | 2 |
Dan Ford | 11 | 11 | 0 |
Wayne Gaze | 5 | 0 | 5 |
Bob Henry | 8 | 2 | 6 |
Steve Jones | 3 | 2 | 1 |
Jack Knight | 1 | 0 | 1 |
Jack Maddox | 8 | 3 | 5 |
John Matthews | 1 | 0 | 1 |
Mark Westwood | 3 | 1 | 2 |
John Wharf | 1 | 1 | 0 |
The A team have played 10 games in division 2
The B team have played 12 games in division 3 and have conceeded 1 walkover this season
The following 15 players have been used:
A | B | Total | ||||||||
Player | Played | Won | Lost | Played | Won | Lost | Played | Won | Lost | Left |
Tony Creek | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 13 |
Brian Dewsnap | 7 | 0 | 7 | 3 | 0 | 3 | 10 | 0 | 10 | 6 |
Steve Driver | 8 | 4 | 4 | 3 | 2 | 1 | 11 | 6 | 5 | 5 |
Jerry Hargreaves | 10 | 4 | 6 | 3 | 1 | 2 | 13 | 5 | 8 | 3 |
Alan Kingsman | 1 | 0 | 1 | 12 | 10 | 2 | 13 | 10 | 3 | 3 |
Mervyn Myers | 1 | 0 | 1 | 3 | 0 | 3 | 4 | 0 | 4 | 12 |
Keith Parkinson | 2 | 0 | 2 | 7 | 3 | 4 | 9 | 3 | 6 | 7 |
Paul Perry | 1 | 1 | 0 | 1 | 1 | 0 | 15 | |||
R. Phelan | 3 | 2 | 1 | 1 | 0 | 1 | 4 | 2 | 2 | 12 |
Darren Price | 3 | 2 | 1 | 10 | 7 | 3 | 13 | 9 | 4 | 3 |
Dave Richards | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
Tim Sharpe | 3 | 1 | 2 | 3 | 1 | 2 | 13 | |||
Mike Steven | 6 | 4 | 2 | 7 | 4 | 3 | 13 | 8 | 5 | 3 |
Mike Whitling | 5 | 1 | 4 | 5 | 1 | 4 | 11 | |||
D. Younger | 2 | 1 | 1 | 3 | 1 | 2 | 5 | 2 | 3 | 11 |
The A team have played 12 games in division 1
The B team have played 10(1) games in division 2
The C team have played 12 games in division 3
The following 23 players have been used:
A | B | C | Total | ||||||||||
Player | Played | Won | Lost | Played | Won | Lost | Played | Won | Lost | Played | Won | Lost | Left |
John Ballantyne | 7 | 5 | 2 | 3 | 1 | 2 | 10 | 6 | 4 | 6 | |||
Richard Berkij | 12 | 8 | 4 | 12 | 8 | 4 | 4 | ||||||
Frank Blundell | 5 | 1 | 4 | 5 | 3 | 2 | 10 | 4 | 6 | 6 | |||
Kevin Chave-Jones | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 3 | 7 | 0 | 7 | 9 |
Terry Curling | 6 | 4 | 2 | 6(1) | 2(1) | 4 | 12(1) | 6(1) | 6 | 4 | |||
Mark Endacott | 2 | 2 | 0 | 2 | 2 | 0 | 14 | ||||||
Alex Gockmann | 2 | 1 | 1 | 2 | 0 | 2 | 4 | 1 | 3 | 12 | |||
Steve Goodall | 1 | 1 | 0 | 2 | 2 | 0 | 7 | 0 | 7 | 10 | 3 | 7 | 6 |
Bob Gray | 3 | 2 | 1 | 3 | 2 | 1 | 13 | ||||||
Brian Hackett | 8 | 4 | 4 | 8 | 4 | 4 | 8 | ||||||
Steve Harrison | 7 | 0 | 7 | 7 | 0 | 7 | 9 | ||||||
Chris Hett | 2 | 1 | 1 | 2 | 1 | 1 | 14 | ||||||
Ian Huggan | 11 | 8 | 3 | 1 | 0 | 1 | 12 | 8 | 4 | 4 | |||
Andrew Inwards | 4(1) | 1(1) | 3 | 4(1) | 1(1) | 3 | 12 | ||||||
Dave Jennings | 1 | 0 | 1 | 1 | 0 | 1 | 15 | ||||||
Trevor Leahy | 8 | 6 | 2 | 1(1) | 0 | 1(1) | 9(1) | 6 | 3(1) | 7 | |||
Steve Morton | 1 | 0 | 1 | 1 | 0 | 1 | 15 | ||||||
John Rayner | 12 | 9 | 3 | 12 | 9 | 3 | 4 | ||||||
Mick Sargeant | 6 | 3 | 3 | 6 | 3 | 3 | 10 | ||||||
Mike Sasanou | 2 | 1 | 1 | 2 | 1 | 1 | 14 | ||||||
Steve Sear | 3 | 2 | 1 | 7 | 6 | 1 | 10 | 8 | 2 | 6 | |||
Mike Stewart | 2 | 0 | 2 | 9(1) | 3(1) | 6 | 1 | 0 | 1 | 12(1) | 3(1) | 9 | 4 |
Mark Webster | 1 | 0 | 1 | 6(1) | 3(1) | 3 | 1 | 0 | 1 | 8(1) | 3(1) | 5 | 8 |
They have played 10(1) games in division 2 and have conceeded 2 walkovers this season
The following 10 players have been used:
Player | Played | Won | Lost |
Gerald Cussen | 9 | 5 | 4 |
Gren Elliot | 1 | 0 | 1 |
Jonathan George | 10 | 7 | 3 |
Tristan Greatrex | 1(1) | 1 | 0(1) |
Mike Harris | 1 | 0 | 1 |
Paul Hodgetts | 5(1) | 4(1) | 1 |
Godfrey Jordan | 4 | 3 | 1 |
Peter Lucey | 1 | 0 | 1 |
Graham Morrison | 7(1) | 5(1) | 2 |
Martin Newland | 10(1) | 9 | 1(1) |
They have played 12 games in division 3 and have conceeded 13 walkovers this season
The following 9 players have been used:
Player | Played | Won | Lost |
Andrew Charman | 1 | 1 | 0 |
Ray Clarke | 10 | 2 | 8 |
Sandok Dulai | 2 | 0 | 2 |
Graham Edwards | 1 | 1 | 0 |
Peter Fishwick | 8 | 7 | 1 |
Ian Gillett | 8 | 1 | 7 |
Ian Oakes | 8 | 1 | 7 |
Andrew Ratcliff | 4 | 0 | 4 |
Peter Spiers | 4 | 1 | 3 |
They have played 10(1) games in division 2 and have conceeded 1 walkover this season
The following 15 players have been used:
Player | Played | Won | Lost |
Paul Bradley | 10(1) | 8(1) | 2 |
Jason Budding | 1 | 1 | 0 |
Jonathan Chadwick | 1 | 0 | 1 |
Andrea Croce | 6(1) | 3(1) | 3 |
Jon Emmitt | 2 | 0 | 2 |
Dean Herritty | 4 | 4 | 0 |
Steve Hooker | 3(1) | 2 | 1(1) |
Mark Joyce | 1 | 0 | 1 |
Jesper Lauridsen | 1 | 0 | 1 |
Stuart Millard | 3(1) | 2 | 1(1) |
Andy Murison | 2 | 1 | 1 |
Nigel Richardson | 3 | 1 | 2 |
Steve Rickman | 7(1) | 5 | 2(1) |
Martin Sizer | 3 | 3 | 0 |
Jamie Thompson | 2 | 0 | 2 |
The Windows XP team have played 12 games in division 1 and have conceeded 2 walkovers this season
The Windows 2003 Server team have played 12 games in division 4 and have conceeded 1 walkover this season
The following 20 players have been used:
Windows XP | Windows 2003 Server | Total | ||||||||
Player | Played | Won | Lost | Played | Won | Lost | Played | Won | Lost | Left |
Dee Bates | 1 | 1 | 0 | 1 | 1 | 0 | 15 | |||
Andy Bradshaw | 9 | 4 | 5 | 9 | 4 | 5 | 7 | |||
Paul Broadhurst | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
David Brown | 6 | 2 | 4 | 6 | 2 | 4 | 10 | |||
Paul Bullock | 8 | 6 | 2 | 8 | 6 | 2 | 8 | |||
Mike Chase | 6 | 5 | 1 | 1 | 0 | 1 | 7 | 5 | 2 | 9 |
Alastair Dick | 3 | 0 | 3 | 4 | 2 | 2 | 7 | 2 | 5 | 9 |
Mike Dixon | 2 | 0 | 2 | 2 | 0 | 2 | 14 | |||
Kevin Gemmel | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 14 |
Simon Good | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
Adrian Hobbs | 9 | 3 | 6 | 3 | 2 | 1 | 12 | 5 | 7 | 4 |
Jon Hughes | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
Simon Long | 5 | 1 | 4 | 10 | 4 | 6 | 15 | 5 | 10 | 1 |
Derek Oswald | 3 | 2 | 1 | 3 | 2 | 1 | 13 | |||
David Piper | 9 | 3 | 6 | 2 | 1 | 1 | 11 | 4 | 7 | 5 |
David Rowe | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
Paul Thomalla | 7 | 3 | 4 | 7 | 3 | 4 | 9 | |||
Steve White | 1 | 1 | 0 | 1 | 1 | 0 | 15 | |||
Toby Wilson | 9 | 5 | 4 | 4 | 4 | 0 | 13 | 9 | 4 | 3 |
Andy Wright | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 3 | 4 | 9 |
They have played 10 games in division 2 and have conceeded 3 walkovers this season
The following 12 players have been used:
Player | Played | Won | Lost |
Euan Barron | 4 | 4 | 0 |
Mike Briggs | 1 | 0 | 1 |
Adrian Carter | 1 | 0 | 1 |
Mark Charles | 1 | 0 | 1 |
Stuart Cheer | 8 | 1 | 7 |
Allan Hunt | 6 | 2 | 4 |
Tuukka Josefsson | 1 | 0 | 1 |
Tommi Kanerva | 9 | 6 | 3 |
Andy McConnell | 3 | 0 | 3 |
Gary Neil | 6 | 4 | 2 |
Eric Ronney | 5 | 0 | 5 |
Ian Timms | 1 | 0 | 1 |
They have played 0(4) game in division 2
This team have withdrawn from the league
The following 8 players have been used:
Player | Played | Won | Lost |
Steve Beeching | 0(3) | 0(3) | 0 |
Paul Brown | 0(3) | 0 | 0(3) |
Robin Chan | 0(4) | 0 | 0(4) |
Terry Murrel | 0(2) | 0 | 0(2) |
Mike Nichols | 0(1) | 0(1) | 0 |
Richard Poole | 0(4) | 0(2) | 0(2) |
Gary Taylor | 0(1) | 0 | 0(1) |
Yuri Whitehead | 0(1) | 0(1) | 0 |
The A team have played 12 games in division 1
The B team have played 12 games in division 4 and have conceeded 5 walkovers this season
The following 18 players have been used:
A | B | Total | ||||||||
Player | Played | Won | Lost | Played | Won | Lost | Played | Won | Lost | Left |
Shaun Barriball | 9 | 4 | 5 | 1 | 1 | 0 | 10 | 5 | 5 | 6 |
Gareth Bryan | 7 | 1 | 6 | 7 | 1 | 6 | 9 | |||
Gavin Clarke | 8 | 8 | 0 | 8 | 8 | 0 | 8 | |||
Jon Darlow | 4 | 2 | 2 | 4 | 2 | 2 | 12 | |||
John Devlin | 9 | 2 | 7 | 9 | 2 | 7 | 7 | |||
Mike Hallett | 9 | 5 | 4 | 9 | 5 | 4 | 7 | |||
Stuart Hayden | 1 | 0 | 1 | 3 | 0 | 3 | 4 | 0 | 4 | 12 |
Andrew Kershaw | 5 | 4 | 1 | 5 | 4 | 1 | 11 | |||
Janine Nickson | 9 | 4 | 5 | 5 | 3 | 2 | 14 | 7 | 7 | 2 |
Ronan O'Carrol | 4 | 2 | 2 | 4 | 2 | 2 | 12 | |||
John Rhodes | 1 | 1 | 0 | 1 | 1 | 0 | 15 | |||
Roger Scott | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
Richard Shearman | 12 | 12 | 0 | 3 | 1 | 2 | 15 | 13 | 2 | 1 |
Nicola Tipping | 10 | 1 | 9 | 10 | 1 | 9 | 6 | |||
David Tweddle | 2 | 1 | 1 | 2 | 1 | 1 | 14 | |||
Mark Warner | 8 | 1 | 7 | 8 | 1 | 7 | 8 | |||
Jon Weldon | 2 | 2 | 0 | 2 | 2 | 0 | 14 | |||
Adrian Wootten | 1 | 0 | 1 | 1 | 0 | 1 | 15 |
The A team have played 10(1) games in division 2
The B team have played 12 games in division 4
The following 16 players have been used:
A | B | Total | ||||||||
Player | Played | Won | Lost | Played | Won | Lost | Played | Won | Lost | Left |
George Berry | 3 | 3 | 0 | 3 | 3 | 0 | 13 | |||
John Burgess | 10 | 9 | 1 | 10 | 9 | 1 | 6 | |||
Tracy Clark | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
Brian Fielding | 1 | 0 | 1 | 10 | 9 | 1 | 11 | 9 | 2 | 5 |
Graham Healing | 6(1) | 2(1) | 4 | 6(1) | 2(1) | 4 | 10 | |||
Garry Jeffries | 7(1) | 3 | 4(1) | 7(1) | 3 | 4(1) | 9 | |||
Graham Langley | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
Terry Marsh | 9(1) | 7(1) | 2 | 9(1) | 7(1) | 2 | 7 | |||
Richard May | 8 | 6 | 2 | 8 | 6 | 2 | 8 | |||
Steve Ockerby | 6 | 5 | 1 | 6 | 5 | 1 | 10 | |||
Kim Parser | 9 | 3 | 6 | 9 | 3 | 6 | 7 | |||
Shaun Roberts | 6 | 5 | 1 | 6 | 5 | 1 | 10 | |||
Steve Ryles | 7(1) | 4(1) | 3 | 7(1) | 4(1) | 3 | 9 | |||
Ian Wilkins | 9 | 7 | 2 | 9 | 7 | 2 | 7 | |||
Allan Williams | 5 | 2 | 3 | 5 | 2 | 3 | 11 | |||
Wayne Williams | 6(1) | 3(1) | 3 | 6(1) | 3(1) | 3 | 10 |
They have played 12 games in division 4
The following 11 players have been used:
Player | Played | Won | Lost |
Ian Clack | 3 | 0 | 3 |
Simon Everett | 4 | 1 | 3 |
Richard Gaffney | 11 | 5 | 6 |
Stephen Manton | 1 | 0 | 1 |
Steve Manton | 9 | 3 | 6 |
Nye Osborne | 8 | 3 | 5 |
Andy Taylor | 4 | 2 | 2 |
Dave Uglow | 4 | 1 | 3 |
Andy Winridge | 2 | 2 | 0 |
Katherine Young | 1 | 0 | 1 |
Mary Young | 12 | 4 | 8 |
They have played 12 games in division 3
The following 7 players have been used:
Player | Played | Won | Lost |
Albert Daly | 12 | 9 | 3 |
Mervyn Edwards | 10 | 9 | 1 |
Francois Godillon | 7 | 1 | 6 |
Dave Grainger | 10 | 6 | 4 |
Ewan Hardman | 2 | 0 | 2 |
Linda Parsley | 6 | 4 | 2 |
Keith Wood | 12 | 2 | 10 |
The A team have played 12 games in division 1 and have conceeded 1 walkover this season
The B team have played 12 games in division 3 and have conceeded 5 walkovers this season
The C team have played 12 games in division 4 and have conceeded 6 walkovers this season
The following 29 players have been used:
A | B | C | Total | ||||||||||
Player | Played | Won | Lost | Played | Won | Lost | Played | Won | Lost | Played | Won | Lost | Left |
Alistair Beak | 9 | 4 | 5 | 1 | 1 | 0 | 10 | 5 | 5 | 6 | |||
Simon Bottomley | 6 | 4 | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 9 | |||
Ben Chapman | 5 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 3 | 4 | 9 |
Elisabeth Crossman | 3 | 1 | 2 | 3 | 1 | 2 | 13 | ||||||
John Crossman | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 9 |
Craig Davidson | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 13 | |||
Anne Dunstone | 1 | 0 | 1 | 8 | 3 | 5 | 1 | 1 | 0 | 10 | 4 | 6 | 6 |
Oliver Excell | 1 | 0 | 1 | 5 | 2 | 3 | 3 | 2 | 1 | 9 | 4 | 5 | 7 |
Jez Griffiths | 6 | 4 | 2 | 6 | 4 | 2 | 10 | ||||||
Craig Hammond | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 12 | |||
Andy Hartland | 1 | 0 | 1 | 5 | 3 | 2 | 3 | 2 | 1 | 9 | 5 | 4 | 7 |
Dave Herst | 1 | 0 | 1 | 6 | 4 | 2 | 7 | 4 | 3 | 9 | |||
Simon Hughes | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 4 | 12 |
David Jones | 1 | 0 | 1 | 5 | 0 | 5 | 6 | 0 | 6 | 10 | |||
Mark Jones | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 2 | 6 | 2 | 4 | 10 |
Abdul Kateregga | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 14 | |||
Andrew Kell | 3 | 0 | 3 | 4 | 3 | 1 | 5 | 1 | 4 | 12 | 4 | 8 | 4 |
Asim Khan | 1 | 1 | 0 | 3 | 2 | 1 | 4 | 3 | 1 | 12 | |||
Martyn Matthews | 3 | 2 | 1 | 3 | 2 | 1 | 13 | ||||||
Farhan Meerza | 1 | 0 | 1 | 4 | 4 | 0 | 5 | 4 | 1 | 11 | |||
Kevin Milsom | 4 | 2 | 2 | 4 | 2 | 2 | 12 | ||||||
Brian Mugford | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 13 |
Richard Murray | 1 | 0 | 1 | 1 | 0 | 1 | 15 | ||||||
Simon Nandlal | 1 | 0 | 1 | 1 | 0 | 1 | 15 | ||||||
Paul Oxteby | 1 | 0 | 1 | 1 | 0 | 1 | 15 | ||||||
Darren Ryden | 12 | 4 | 8 | 3 | 1 | 2 | 1 | 1 | 0 | 16 | 6 | 10 | 0 |
Marc Stonebridge | 2 | 0 | 2 | 2 | 0 | 2 | 14 | ||||||
Kyle Whitehill | 2 | 2 | 0 | 2 | 2 | 0 | 14 | ||||||
Kevin Wilson | 1 | 0 | 1 | 1 | 0 | 1 | 15 |
They have played 12 games in division 3
The following 7 players have been used:
Player | Played | Won | Lost |
Brian Berry | 3 | 2 | 1 |
Dominic Clavell | 11 | 10 | 1 |
Dave Forsbury | 7 | 5 | 2 |
Martin Harrington | 8 | 1 | 7 |
Kevin James | 4 | 1 | 3 |
Wade Kirkaldie | 11 | 11 | 0 |
Keith Riley | 10 | 4 | 6 |
The A team have played 12 games in division 1
The B team have played 12 games in division 3 and have conceeded 1 walkover this season
The following 15 players have been used:
A | B | Total | ||||||||
Player | Played | Won | Lost | Played | Won | Lost | Played | Won | Lost | Left |
Peter Amor | 8 | 5 | 3 | 9 | 7 | 2 | 17 | 12 | 5 | -1 |
Laith Bahoshy | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
Sam Bradon | 3 | 1 | 2 | 3 | 1 | 2 | 13 | |||
Clive Eeles | 2 | 0 | 2 | 9 | 6 | 3 | 11 | 6 | 5 | 5 |
Simon Gaines | 8 | 5 | 3 | 2 | 1 | 1 | 10 | 6 | 4 | 6 |
Glen Gooch | 4 | 4 | 0 | 4 | 3 | 1 | 8 | 7 | 1 | 8 |
Craig Jackson | 6 | 1 | 5 | 4 | 2 | 2 | 10 | 3 | 7 | 6 |
Tim James | 2 | 2 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 12 |
Mike Neale | 8 | 4 | 4 | 8 | 4 | 4 | 8 | |||
Will Phimester | 2 | 0 | 2 | 2 | 0 | 2 | 14 | |||
Trevor Plowman | 3 | 3 | 0 | 3 | 3 | 0 | 13 | |||
Richard Read | 8 | 5 | 3 | 8 | 5 | 3 | 16 | 10 | 6 | 0 |
Nick Rowley | 3 | 3 | 0 | 3 | 3 | 0 | 13 | |||
Peter Shorney | 10 | 4 | 6 | 10 | 4 | 6 | 6 | |||
Nick Taylor | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 3 | 4 | 9 |