Figures quoted in () indicate the games a player or team have played but that has been ignored as a team has withdrawn from the league.
The additional "Left" column has been added for the companies multiple teams to indicate the number of games that player can before breaking rule which states that a player may play for any of the company teams provided he/she does not play more than 16 games in the season
The A team have played 10 games in division 1 and have conceeded 1 walkover this season
The B team have played 6 games in division 3 and have conceeded 5 walkovers this season
The following 11 players have been used:
A | B | Total | ||||||||
Player | Played | Won | Lost | Played | Won | Lost | Played | Won | Lost | Left |
Mike Cottam | 7 | 2 | 5 | 7 | 2 | 5 | 9 | |||
Hardeep Diocee | 8 | 1 | 7 | 5 | 2 | 3 | 13 | 3 | 10 | 3 |
Robert Every | 2 | 0 | 2 | 3 | 3 | 0 | 5 | 3 | 2 | 11 |
David Gurden | 3 | 0 | 3 | 3 | 0 | 3 | 13 | |||
Paul Metherell | 3 | 1 | 2 | 3 | 1 | 2 | 13 | |||
Paul Osgood | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
John Petruschke | 9 | 5 | 4 | 9 | 5 | 4 | 7 | |||
Bill Ryan | 9 | 2 | 7 | 9 | 2 | 7 | 7 | |||
Kevin Ryan | 10 | 9 | 1 | 10 | 9 | 1 | 6 | |||
Matt Scarsbrock | 5 | 1 | 4 | 5 | 1 | 4 | 11 | |||
Erik Schou | 5 | 0 | 5 | 5 | 0 | 5 | 11 |
The A team have played 10 games in division 2
The B team have played 1 game in division 3
The following 15 players have been used:
A | B | Total | ||||||||
Player | Played | Won | Lost | Played | Won | Lost | Played | Won | Lost | Left |
Peter Denton | 3 | 2 | 1 | 3 | 2 | 1 | 13 | |||
Brian Fielding | 1 | 1 | 0 | 1 | 1 | 0 | 15 | |||
Graham Healing | 9 | 5 | 4 | 9 | 5 | 4 | 7 | |||
Gary Mannix | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
John May | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
Richard May | 5 | 4 | 1 | 5 | 4 | 1 | 11 | |||
Bob Morrison | 3 | 0 | 3 | 3 | 0 | 3 | 13 | |||
Steve Ockerby | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
Nick Pflaeger | 4 | 2 | 2 | 4 | 2 | 2 | 12 | |||
Steve Ryles | 10 | 6 | 4 | 10 | 6 | 4 | 6 | |||
Frank Summerfield | 1 | 1 | 0 | 1 | 1 | 0 | 15 | |||
Peter Vosky | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 14 |
Andy Wharton | 7 | 5 | 2 | 7 | 5 | 2 | 9 | |||
Ian Wilkins | 4 | 2 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 11 |
Wayne Williams | 1 | 0 | 1 | 1 | 0 | 1 | 15 |
The A team have played 10 games in division 1
The B team have played 10 games in division 2 and have conceeded 1 walkover this season
The following 18 players have been used:
A | B | Total | ||||||||
Player | Played | Won | Lost | Played | Won | Lost | Played | Won | Lost | Left |
Carl Beetham | 9 | 6 | 3 | 9 | 6 | 3 | 7 | |||
Mike Calvert | 7 | 3 | 4 | 7 | 3 | 4 | 9 | |||
Carl Davies | 7 | 1 | 6 | 7 | 1 | 6 | 9 | |||
Dave Gingell | 4 | 1 | 3 | 4 | 1 | 3 | 12 | |||
N Hines | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
Mark Hoade | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
Chris Howell | 3 | 2 | 1 | 3 | 2 | 1 | 13 | |||
Warren Jones | 3 | 0 | 3 | 3 | 0 | 3 | 13 | |||
Martin Litherland | 8 | 8 | 0 | 8 | 8 | 0 | 8 | |||
Andy Martin | 4 | 0 | 4 | 4 | 0 | 4 | 12 | |||
Jim Masters | 7 | 4 | 3 | 7 | 4 | 3 | 9 | |||
Nick Mines | 6 | 2 | 4 | 6 | 2 | 4 | 10 | |||
Peter Richardson | 1 | 1 | 0 | 1 | 1 | 0 | 15 | |||
Pat Ripley | 8 | 0 | 8 | 8 | 0 | 8 | 8 | |||
Dave Truckle | 6 | 6 | 0 | 6 | 6 | 0 | 10 | |||
John Warnants | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
Tim Wells | 9 | 6 | 3 | 2 | 1 | 1 | 11 | 7 | 4 | 5 |
Grant Wyatt | 10 | 7 | 3 | 1 | 1 | 0 | 11 | 8 | 3 | 5 |
The A team have played 10 games in division 1
The B team have played 10 games in division 2
The C team have played 7 games in division 3
The following 20 players have been used:
A | B | C | Total | ||||||||||
Player | Played | Won | Lost | Played | Won | Lost | Played | Won | Lost | Played | Won | Lost | Left |
I Bartlett | 8 | 3 | 5 | 4 | 2 | 2 | 12 | 5 | 7 | 4 | |||
Jimmy Brooke | 8 | 5 | 3 | 8 | 5 | 3 | 8 | ||||||
N Butcher | 3 | 1 | 2 | 3 | 1 | 2 | 13 | ||||||
Simon Davy | 8 | 3 | 5 | 5 | 1 | 4 | 13 | 4 | 9 | 3 | |||
Michael Futon | 1 | 0 | 1 | 1 | 0 | 1 | 15 | ||||||
M Gale | 1 | 0 | 1 | 1 | 0 | 1 | 15 | ||||||
Justin Hamilton-Martin | 2 | 1 | 1 | 2 | 1 | 1 | 14 | ||||||
Jerry Hargreaves | 9 | 7 | 2 | 3 | 2 | 1 | 12 | 9 | 3 | 4 | |||
Alan Kingsman | 4 | 0 | 4 | 5 | 2 | 3 | 9 | 2 | 7 | 7 | |||
Wade Kirkaldie | 3 | 2 | 1 | 3 | 2 | 1 | 13 | ||||||
Darren Lane | 4 | 1 | 3 | 4 | 1 | 3 | 12 | ||||||
Paul Male | 2 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 2 | 12 | |||
Raouf Meawad | 5 | 4 | 1 | 5 | 4 | 1 | 11 | ||||||
Mervyn Myers | 4 | 1 | 3 | 4 | 1 | 3 | 12 | ||||||
Darren Price | 3 | 0 | 3 | 8 | 5 | 3 | 4 | 3 | 1 | 15 | 8 | 7 | 1 |
Paul Roberts | 4 | 0 | 4 | 4 | 0 | 4 | 12 | ||||||
Mike Steven | 7 | 5 | 2 | 1 | 0 | 1 | 8 | 5 | 3 | 8 | |||
Mike Whitling | 4 | 3 | 1 | 4 | 3 | 1 | 12 | ||||||
Craig Young | 10 | 9 | 1 | 2 | 1 | 1 | 12 | 10 | 2 | 4 | |||
D. Younger | 1 | 1 | 0 | 1 | 1 | 0 | 15 |
The A team have played 10 games in division 2
The B team have played 6 games in division 3
The following 17 players have been used:
A | B | Total | ||||||||
Player | Played | Won | Lost | Played | Won | Lost | Played | Won | Lost | Left |
Danny Allsopp | 2 | 2 | 0 | 2 | 2 | 0 | 14 | |||
John Ballantyne | 3 | 1 | 2 | 3 | 1 | 2 | 13 | |||
Richard Berkij | 5 | 3 | 2 | 5 | 3 | 2 | 11 | |||
Frank Blundell | 5 | 2 | 3 | 2 | 2 | 0 | 7 | 4 | 3 | 9 |
Terry Curling | 8 | 5 | 3 | 8 | 5 | 3 | 8 | |||
Steve Goodall | 2 | 0 | 2 | 2 | 0 | 2 | 14 | |||
Bob Gray | 1 | 1 | 0 | 1 | 1 | 0 | 15 | |||
Brian Hackett | 4 | 1 | 3 | 3 | 2 | 1 | 7 | 3 | 4 | 9 |
Steve Harrison | 2 | 1 | 1 | 2 | 1 | 1 | 14 | |||
Ian Huggan | 8 | 6 | 2 | 8 | 6 | 2 | 8 | |||
Dave Jennings | 3 | 1 | 2 | 3 | 1 | 2 | 13 | |||
Trevor Leahy | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
John Rayner | 5 | 3 | 2 | 5 | 3 | 2 | 11 | |||
Mick Sargeant | 4 | 2 | 2 | 4 | 2 | 2 | 12 | |||
Mike Sasonow | 3 | 1 | 2 | 3 | 1 | 2 | 13 | |||
Mike Stewart | 8 | 5 | 3 | 1 | 0 | 1 | 9 | 5 | 4 | 7 |
Matt Worledge | 5 | 2 | 3 | 2 | 0 | 2 | 7 | 2 | 5 | 9 |
They have played 10 games in division 1
The following 8 players have been used:
Player | Played | Won | Lost |
Gerald Cussen | 8 | 4 | 4 |
Jed Ellerby | 8 | 3 | 5 |
Gren Elliot | 1 | 0 | 1 |
Jonathan George | 9 | 4 | 5 |
Tristan Greatrex | 10 | 4 | 6 |
Lex Jones | 4 | 2 | 2 |
Godfrey Jordan | 8 | 3 | 5 |
Philippa Oram | 2 | 2 | 0 |
The Vista team have played 10 games in division 1
The Xbox 360 team have played 10 games in division 2 and have conceeded 1 walkover this season
The following 18 players have been used:
Vista | Xbox 360 | Total | ||||||||
Player | Played | Won | Lost | Played | Won | Lost | Played | Won | Lost | Left |
Carl ???? | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
Andrew Allison | 3 | 0 | 3 | 4 | 1 | 3 | 7 | 1 | 6 | 9 |
Nick Benham | 10 | 6 | 4 | 1 | 0 | 1 | 11 | 6 | 5 | 5 |
Andy Bradshaw | 8 | 4 | 4 | 8 | 4 | 4 | 8 | |||
Paul Bullock | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 14 |
Peter Bullock | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
Andrew Burrell | 10 | 7 | 3 | 9 | 6 | 3 | 19 | 13 | 6 | -3 |
Mike Chase | 1 | 1 | 0 | 4 | 4 | 0 | 5 | 5 | 0 | 11 |
Pareen Daya | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 3 | 13 |
Dave Falkus | 1 | 1 | 0 | 5 | 5 | 0 | 6 | 6 | 0 | 10 |
Adrian Hobbs | 1 | 1 | 0 | 1 | 1 | 0 | 15 | |||
Jon Hughes | 3 | 3 | 0 | 3 | 3 | 0 | 13 | |||
Simon Long | 7 | 0 | 7 | 9 | 1 | 8 | 16 | 1 | 15 | 0 |
Tyrone Millard | 1 | 0 | 1 | 8 | 3 | 5 | 9 | 3 | 6 | 7 |
Carl Nolan | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
Darren Ryden | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 13 |
Rob Smart | 1 | 1 | 0 | 1 | 1 | 0 | 15 | |||
Ed Wimshurst | 1 | 0 | 1 | 1 | 0 | 1 | 15 |
They have played 10 games in division 1 and have conceeded 4 walkovers this season
The following 9 players have been used:
Player | Played | Won | Lost |
Peter Amor | 7 | 3 | 4 |
Clive Eeles | 4 | 1 | 3 |
Simon Gaines | 9 | 0 | 9 |
Neil Hall | 5 | 2 | 3 |
Ed Hawkins | 5 | 4 | 1 |
David Small | 1 | 1 | 0 |
Mike Swain | 5 | 1 | 4 |
Howard Vine | 9 | 0 | 9 |
John Walsh | 1 | 0 | 1 |
They have played 6 games in division 3
The following 6 players have been used:
Player | Played | Won | Lost |
Tom Buckland | 3 | 2 | 1 |
Mervyn Edwards | 4 | 4 | 0 |
Dave Grainger | 6 | 6 | 0 |
Bill McMahon | 6 | 5 | 1 |
Greg Morosiuk | 5 | 2 | 3 |
Keith Wood | 6 | 3 | 3 |
They have played 10 games in division 2 and have conceeded 9 walkovers this season
The following 10 players have been used:
Player | Played | Won | Lost |
Mark Bond | 3 | 3 | 0 |
Alberto Cabezon | 1 | 0 | 1 |
Sean Foster | 8 | 7 | 1 |
Andy Hartland | 6 | 6 | 0 |
Kevin Herod | 8 | 7 | 1 |
Mike Hyland | 1 | 0 | 1 |
Nick Piper | 7 | 7 | 0 |
Jamie Thompson | 3 | 2 | 1 |
D Watruss | 2 | 2 | 0 |
Wayne Williams | 1 | 1 | 0 |