Figures quoted in () indicate the games a player or team have played but that has been ignored as a team has withdrawn from the league.
The additional "Left" column has been added for the companies multiple teams to indicate the number of games that player can before breaking rule which states that a player may play for any of the company teams provided he/she does not play more than 16 games in the season
The A team have played 11 games in division 1
The B team have played 12 games in division 2
The following 16 players have been used:
A | B | Total | ||||||||
Player | Played | Won | Lost | Played | Won | Lost | Played | Won | Lost | Left |
Steve Attfield | 8 | 1 | 7 | 8 | 1 | 7 | 8 | |||
Gary Copperthwaite | 8 | 2 | 6 | 8 | 2 | 6 | 8 | |||
David Cozens | 1 | 0 | 1 | 11 | 7 | 4 | 12 | 7 | 5 | 4 |
Hardeep Diocee | 1 | 0 | 1 | 10 | 1 | 9 | 11 | 1 | 10 | 5 |
Robert Every | 4 | 2 | 2 | 4 | 2 | 2 | 12 | |||
Aled Jones | 11 | 2 | 9 | 11 | 2 | 9 | 5 | |||
Jake Lewis | 9 | 5 | 4 | 9 | 5 | 4 | 7 | |||
Peder Mervild | 1 | 0 | 1 | 3 | 0 | 3 | 4 | 0 | 4 | 12 |
Brett Norman | 6 | 5 | 1 | 6 | 5 | 1 | 10 | |||
John Petruschke | 7 | 1 | 6 | 7 | 1 | 6 | 9 | |||
Kevin Ryan | 10 | 5 | 5 | 10 | 5 | 5 | 6 | |||
Dave Shearman | 1 | 1 | 0 | 1 | 1 | 0 | 15 | |||
Adam Stewart | 9 | 5 | 4 | 9 | 5 | 4 | 7 | |||
Paul Vass | 6 | 1 | 5 | 6 | 1 | 5 | 10 | |||
Colin Wells | 2 | 0 | 2 | 2 | 0 | 2 | 14 | |||
Richard Wing | 4 | 0 | 4 | 4 | 0 | 4 | 12 |
The A team have played 11 games in division 1
The C team have played 12 games in division 2 and have conceeded 1 walkover this season
The B team have played 12 games in division 2
The following 29 players have been used:
A | C | B | Total | ||||||||||
Player | Played | Won | Lost | Played | Won | Lost | Played | Won | Lost | Played | Won | Lost | Left |
Jeremy Baker | 9 | 7 | 2 | 9 | 7 | 2 | 7 | ||||||
I Bartlett | 1 | 0 | 1 | 1 | 0 | 1 | 15 | ||||||
Ian Bartlett | 7 | 2 | 5 | 7 | 1 | 6 | 14 | 3 | 11 | 2 | |||
Gary Britton | 1 | 0 | 1 | 5 | 2 | 3 | 9 | 3 | 6 | 15 | 5 | 10 | 1 |
Joe Brown | 3 | 0 | 3 | 1 | 0 | 1 | 4 | 0 | 4 | 12 | |||
Miles Brown | 5 | 4 | 1 | 1 | 0 | 1 | 6 | 4 | 2 | 10 | |||
Dan Crispin | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 5 | 1 | 10 |
Simon Davy | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 0 | 7 | 5 | 2 | 9 |
Mark Elliott | 6 | 5 | 1 | 3 | 0 | 3 | 4 | 2 | 2 | 13 | 7 | 6 | 3 |
Keith Gilmour | 5 | 0 | 5 | 1 | 0 | 1 | 6 | 0 | 6 | 10 | |||
Phil Harkness | 1 | 0 | 1 | 1 | 0 | 1 | 15 | ||||||
Ali Hijazi | 2 | 1 | 1 | 2 | 1 | 1 | 14 | ||||||
Ivan Hoh | 1 | 0 | 1 | 6 | 4 | 2 | 7 | 4 | 3 | 9 | |||
Ben Joyce | 2 | 2 | 0 | 2 | 2 | 0 | 14 | ||||||
Wade Kirkaldie | 6 | 2 | 4 | 6 | 2 | 4 | 10 | ||||||
Paul Phillips | 1 | 1 | 0 | 1 | 1 | 0 | 15 | ||||||
Alex Pitt | 1 | 1 | 0 | 1 | 1 | 0 | 15 | ||||||
Darren Price | 2 | 0 | 2 | 6 | 2 | 4 | 5 | 1 | 4 | 13 | 3 | 10 | 3 |
Jonathan Ramsey | 2 | 0 | 2 | 7 | 3 | 4 | 9 | 3 | 6 | 7 | |||
Jaco Schieke | 4 | 0 | 4 | 4 | 0 | 4 | 12 | ||||||
Avon Seneviratne | 1 | 0 | 1 | 1 | 0 | 1 | 15 | ||||||
Tony Webb | 6 | 3 | 3 | 6 | 3 | 3 | 10 | ||||||
Mike Whitling | 4 | 1 | 3 | 2 | 0 | 2 | 6 | 1 | 5 | 10 | |||
Mike Wild | 6 | 1 | 5 | 4 | 1 | 3 | 10 | 2 | 8 | 6 | |||
Henry Withington | 2 | 1 | 1 | 2 | 1 | 1 | 14 | ||||||
Henry Withrington | 8 | 7 | 1 | 8 | 7 | 1 | 8 | ||||||
Tony Wood | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 3 | 4 | 9 | |||
Nigel Yates | 3 | 0 | 3 | 1 | 0 | 1 | 4 | 0 | 4 | 12 | |||
Craig Young | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 13 |
The A team have played 12 games in division 1
The B team have played 12 games in division 2
The following 22 players have been used:
A | B | Total | ||||||||
Player | Played | Won | Lost | Played | Won | Lost | Played | Won | Lost | Left |
Dave Bethnall | 1 | 1 | 0 | 1 | 1 | 0 | 15 | |||
James Finch | 1 | 1 | 0 | 1 | 1 | 0 | 15 | |||
James Fitch | 8 | 2 | 6 | 8 | 2 | 6 | 8 | |||
Paul Forbes | 10 | 5 | 5 | 10 | 5 | 5 | 6 | |||
Graham Healing | 2 | 1 | 1 | 2 | 1 | 1 | 14 | |||
Matt Heller | 5 | 3 | 2 | 11 | 10 | 1 | 16 | 13 | 3 | 0 |
Pete Heller | 2 | 1 | 1 | 2 | 1 | 1 | 14 | |||
Tim Kirk | 11 | 6 | 5 | 11 | 6 | 5 | 5 | |||
Jack Lake | 2 | 0 | 2 | 2 | 0 | 2 | 14 | |||
Simon Lee | 4 | 1 | 3 | 4 | 1 | 3 | 12 | |||
Andrew Lewis | 5 | 2 | 3 | 5 | 2 | 3 | 11 | |||
Michael Lush | 2 | 0 | 2 | 2 | 0 | 2 | 14 | |||
Gareth May | 3 | 0 | 3 | 11 | 6 | 5 | 14 | 6 | 8 | 2 |
John May | 9 | 5 | 4 | 9 | 5 | 4 | 7 | |||
Richard May | 7 | 1 | 6 | 7 | 1 | 6 | 9 | |||
Nick Pflaeger | 6 | 1 | 5 | 6 | 1 | 5 | 10 | |||
Kevin Pinnegar | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
Steve Ryles | 3 | 1 | 2 | 3 | 1 | 2 | 13 | |||
Simon Street | 2 | 1 | 1 | 2 | 1 | 1 | 14 | |||
Rob Sumner | 6 | 2 | 4 | 6 | 2 | 4 | 10 | |||
Peter Vosky | 5 | 2 | 3 | 5 | 2 | 3 | 11 | |||
Mark Woodward | 1 | 1 | 0 | 1 | 1 | 0 | 15 |
The A team have played 12 games in division 1 and have conceeded 1 walkover this season
The B team have played 12 games in division 2
The following 22 players have been used:
A | B | Total | ||||||||
Player | Played | Won | Lost | Played | Won | Lost | Played | Won | Lost | Left |
Grant Bergman | 3 | 2 | 1 | 8 | 8 | 0 | 11 | 10 | 1 | 5 |
Stuart Burnett | 8 | 7 | 1 | 8 | 7 | 1 | 8 | |||
Roy Dowling | 1 | 1 | 0 | 1 | 1 | 0 | 15 | |||
Jerry Dunn | 1 | 1 | 0 | 1 | 1 | 0 | 15 | |||
David Elkins | 12 | 9 | 3 | 12 | 9 | 3 | 4 | |||
Andrew Essex | 1 | 0 | 1 | 9 | 8 | 1 | 10 | 8 | 2 | 6 |
Mark Essex | 6 | 3 | 3 | 1 | 0 | 1 | 7 | 3 | 4 | 9 |
Mark Fish | 1 | 1 | 0 | 1 | 1 | 0 | 15 | |||
George Goodchild | 10 | 7 | 3 | 10 | 7 | 3 | 6 | |||
Michael Ireland | 1 | 1 | 0 | 1 | 1 | 0 | 15 | |||
Richard Ives | 2 | 1 | 1 | 2 | 1 | 1 | 14 | |||
Alex McTaggart | 10 | 7 | 3 | 10 | 7 | 3 | 6 | |||
Jason Mcunally | 3 | 2 | 1 | 3 | 2 | 1 | 13 | |||
Simon Miller | 6 | 5 | 1 | 2 | 1 | 1 | 8 | 6 | 2 | 8 |
Petr Nezdarilik | 1 | 1 | 0 | 1 | 1 | 0 | 15 | |||
Steve Sieff | 1 | 1 | 0 | 1 | 1 | 0 | 15 | |||
Damian Smyth | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 13 |
James Somers | 2 | 2 | 0 | 11 | 9 | 2 | 13 | 11 | 2 | 3 |
David Tan | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
Steve Turner | 9 | 3 | 6 | 9 | 3 | 6 | 7 | |||
Matt Vickers | 1 | 0 | 1 | 1 | 0 | 1 | 15 | |||
Jamie Waters | 5 | 5 | 0 | 5 | 5 | 0 | 11 |
They have played 12 games in division 1
The following 8 players have been used:
Player | Played | Won | Lost |
Tom Anthistle | 7 | 1 | 6 |
Martin Buchan | 8 | 6 | 2 |
Danny Clark | 11 | 8 | 3 |
Jerry Hargreaves | 10 | 2 | 8 |
Ian Hugo | 12 | 1 | 11 |
Nick Hunter | 1 | 0 | 1 |
James Knight | 10 | 6 | 4 |
Joe Richardson | 1 | 1 | 0 |
They have played 12 games in division 2 and have conceeded 2 walkovers this season
The following 10 players have been used:
Player | Played | Won | Lost |
Peter Amor | 3 | 3 | 0 |
James Ball | 9 | 7 | 2 |
Clive Eeles | 3 | 1 | 2 |
Dan Ford | 5 | 5 | 0 |
Simon Gaines | 10 | 8 | 2 |
Ed Hawkins | 6 | 3 | 3 |
Reuben Hecquet | 3 | 2 | 1 |
Graham Holt | 1 | 0 | 1 |
Karl Manley | 8 | 8 | 0 |
Charles Smith | 10 | 10 | 0 |
They have played 12 games in division 2
The following 12 players have been used:
Player | Played | Won | Lost |
Pete Amor | 8 | 5 | 3 |
Paul Barrett | 1 | 1 | 0 |
Gerald Devlin | 2 | 0 | 2 |
Chris Harrison | 4 | 3 | 1 |
Grant Morgan | 11 | 5 | 6 |
Tim Morgan | 9 | 4 | 5 |
Colin Neville | 1 | 0 | 1 |
Russell Phillips | 5 | 3 | 2 |
Mike Reeve | 1 | 0 | 1 |
David Rose | 4 | 2 | 2 |
Stephen Schafer | 12 | 7 | 5 |
Stephen Taylor | 1 | 0 | 1 |
They have played 12 games in division 1 and have conceeded 2 walkovers this season
The following 10 players have been used:
Player | Played | Won | Lost |
Nick Baret | 1 | 0 | 1 |
Richard Bodkin | 11 | 4 | 7 |
Adam Broadhurst | 11 | 4 | 7 |
Rob Cox | 10 | 4 | 6 |
Karl Davy | 1 | 0 | 1 |
Anthony Knight | 10 | 4 | 6 |
Andy Martin | 1 | 0 | 1 |
Patrick Ripley | 1 | 0 | 1 |
Stuart Rodgers | 3 | 0 | 3 |
Stuart Rogers | 9 | 3 | 6 |
They have played 12 games in division 1
The following 8 players have been used:
Player | Played | Won | Lost |
Carl Beetham | 11 | 9 | 2 |
Martin Litherland | 11 | 7 | 4 |
Simon Lucas | 8 | 5 | 3 |
Jim Masters | 1 | 1 | 0 |
Steve Masters | 11 | 7 | 4 |
Hayden Roger-Lund | 3 | 2 | 1 |
Dave Truckle | 3 | 1 | 2 |
Grant Wyatt | 12 | 6 | 6 |